- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 99 of 138
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
CHA0366 | Villa | Finestrat | 3 | 142 | 22 | 840.000€ | |
CHA0565 | Villa | Finestrat | 4 | 244 | 23 | 1.049.000€ | |
MAS0612 | Villa | Polop de la Marina | 8 | 400 | 37 | 499.500€ | |
CHA0656 | Villa | Finestrat | 3 | 148 | 10 | 659.000€ | |
CHA0658 | Villa | La Nucía | 3 | 167 | 28 | 541.000€ | |
ADO0681 | Terraced House | El Albir / L'Albir | 3 | 129 | 22 | 295.000€ | |
CHA0683 | Villa | Benidorm | 4 | 535 | 40 | 2.825.000€ | |
LUX0727 | Villa | El Albir / L'Albir El Faro | 4 | 1021 | 58 | 3.950.000€ | |
CHA0731 | Villa | Alfaz del Pi / l'Alfàs del Pi El Planet | 4 | 520 | 50 | 2.250.000€ | |
ADO0747 | Terraced House | El Albir / L'Albir | 3 | 243 | 33 | 635.000€ | |
CHA0757 | Villa | Finestrat | 3 | 253 | 11 | 789.000€ | |
CHA0758 | Villa | Finestrat | 3 | 277 | 10 | 960.000€ | |
CHA0760 | Villa | Finestrat | 3 | 151 | 5 | 585.000€ | |
CHA0761 | Villa | Finestrat | 3 | 231 | 5 | 675.000€ | |
CHA0762 | Villa | Finestrat | 3 | 203 | 5 | 745.000€ | |
CHA0764 | Villa | Calpe / Calp | 4 | 428 | 10 | 1.550.000€ | |
CHA0771 | Villa | Calpe / Calp | 4 | 489 | 13 | 1.690.000€ | |
CHA0772 | Apartment | Finestrat Sierra Cortina | 2 | 240 | 16 | 450.000€ | |
AP0776 | Apartment | Calpe / Calp | 3 | 117 | 27 | 443.600€ | |
CHA0779 | Villa | Finestrat Balcon de Finestrat | 3 | 123 | 11 | 498.000€ | |
CHA0780 | Villa | Finestrat | 4 | 586 | 7 | 2.850.000€ | |
LOC0783 | Commercial property | Altea | 138 | 24 | 239.500€ | ||
CHA0784 | Villa | Benidorm Sierra Dorada | 13 | 742 | 38 | 1.450.000€ | |
CHA0786 | Villa | Altea Altea la Vella | 4 | 402 | 21 | 1.250.000€ | |
AP0792B | Apartment | Calpe / Calp | 2 | 118 | 31 | 397.000€ | |
CHA0793 | Villa | Finestrat | 3 | 282 | 16 | 1.065.000€ | |
CHA0794 | Villa | Finestrat | 3 | 235 | 15 | 835.000€ | |
AP0795 | Apartment | Finestrat Balcon de Finestrat | 2 | 133 | 7 | 309.000€ | |
BNG0799 | Bungalow | Finestrat | 3 | 186 | 19 | 369.900€ | |
BNG0806 | Bungalow | Finestrat | 2 | 131 | 37 | 339.000€ | |
BNG0807 | Bungalow | Finestrat | 2 | 179 | 17 | 289.900€ | |
LUX0825C | Villa | El Albir / L'Albir | 6 | 990 | 29 | 2.100.000€ | |
CHA0826C | Villa | El Albir / L'Albir albir | 4 | 220 | 19 | 642.500€ | |
CHA0827 | Villa | Polop de la Marina | 3 | 294 | 43 | 740.000€ | |
AP0833 | Apartment | Villajoyosa | 4 | 478 | 34 | 695.000€ | |
AP0834 | Apartment | Finestrat | 3 | 101 | 10 | 282.000€ | |
AP0835 | Apartment | Finestrat | 3 | 84 | 9 | 297.000€ | |
ADO0836 | Terraced House | Finestrat | 3 | 409 | 8 | 382.000€ | |
CHA0841 | Villa | Finestrat Sierra Cortina | 3 | 280 | 32 | 800.000€ | |
CHA0846 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 862 | 55 | 3.000.000€ | |
CHA0848 | Villa | Finestrat | 4 | 480 | 11 | 1.300.000€ | |
CHA0851 | Villa | Finestrat | 3 | 422 | 45 | 995.000€ | |
ADO0853 | Terraced House | El Albir / L'Albir | 5 | 180 | 28 | 349.000€ | |
CHA0855 | Villa | Finestrat | 3 | 164 | 19 | 549.000€ | |
AP0856 | Apartment | Calpe / Calp | 2 | 103 | 10 | 331.000€ | |
CHA0857 | Villa | Finestrat | 3 | 144 | 7 | 795.000€ | |
CHA0858 | Villa | Finestrat | 3 | 167 | 23 | 515.000€ | |
CHA0859 | Villa | Alfaz del Pi / l'Alfàs del Pi | 5 | 300 | 34 | 1.290.000€ | |
CHA0866 | Villa | Altea | 4 | 255 | 38 | 980.000€ | |
CHA0869 | Villa | Altea La Olla de Altea | 5 | 350 | 28 | 997.500€ | |
CHA0875 | Villa | Finestrat Sierra Cortina | 4 | 170 | 36 | 649.000€ | |
CHA0880 | Villa | Finestrat | 4 | 165 | 19 | 793.000€ | |
CHA0881 | Villa | Altea Altea Hills | 4 | 351 | 28 | 2.450.000€ | |
CHA0882 | Villa | La Nucía | 3 | 201 | 28 | 455.000€ | |
CHA0883 | Villa | Finestrat | 4 | 337 | 36 | 590.000€ | |
CHA0885 | Villa | Finestrat Sierra Cortina | 5 | 353 | 27 | 1.999.000€ | |
CHA0888 | Villa | Polop de la Marina | 4 | 242 | 44 | 550.000€ | |
CHA0892 | Villa | Benissa | 4 | 244 | 37 | 800.000€ | |
DUP0893 | Bungalow | Calpe / Calp | 3 | 131 | 8 | 435.000€ | |
CHA0897 | Villa | Calpe / Calp | 4 | 470 | 31 | 2.850.000€ | |
AP0899 | Apartment | Calpe / Calp | 2 | 112 | 7 | 245.000€ | |
CHA0908 | Villa | Altea Altea Hills | 7 | 900 | 28 | 1.950.000€ | |
ADO0918 | Terraced House | Alfaz del Pi / l'Alfàs del Pi Alfaz del Pi Pueblo-Urbanizaciones | 4 | 227 | 28 | 325.000€ | |
AP0921 | Apartment | El Albir / L'Albir albir | 2 | 90 | 23 | 310.000€ | |
PAR0922 | Plot | Finestrat | 7 | 299.000€ | |||
AP0927 | Apartment | Finestrat | 2 | 77 | 16 | 309.000€ | |
BNG0931 | Bungalow | Finestrat | 2 | 148 | 30 | 345.000€ | |
CHA0933 | Villa | Altea Altea Hills | 4 | 302 | 21 | 2.250.000€ | |
CHA0935 | Villa | Finestrat Sierra Cortina | 6 | 653 | 39 | 1.800.000€ | |
CHA0939 | Villa | Altea | 4 | 200 | 43 | 999.900€ | |
AP0940 | Apartment | Finestrat | 2 | 130 | 23 | 399.000€ | |
CHA0945 | Villa | El Albir / L'Albir | 4 | 180 | 52 | 800.000€ | |
CHA0946 | Villa | Finestrat Sierra Cortina | 3 | 151 | 20 | 595.000€ | |
AP0947 | Apartment | Finestrat | 3 | 217 | 16 | 525.000€ | |
ADO0948 | Terraced House | La Nucía | 3 | 352 | 17 | 495.000€ | |
CHA0952 | Villa | Alfaz del Pi / l'Alfàs del Pi | 3 | 210 | 29 | 549.000€ | |
CHA0956 | Villa | Finestrat | 3 | 160 | 36 | 489.000€ | |
PAR0959 | Plot | El Albir / L'Albir | 1 | 120.000€ | |||
PAR0963 | Plot | El Albir / L'Albir El Faro | 24 | 600.000€ | |||
ADO0965 | Terraced House | Finestrat | 4 | 295 | 23 | 699.000€ | |
GAR0966 | Garage | El Albir / L'Albir | 20 | 2 | 12.000€ | ||
CHA0972 | Villa | Polop de la Marina | 3 | 114 | 23 | 419.000€ | |
AP0974 | Apartment | Alfaz del Pi / l'Alfàs del Pi | 4 | 143 | 26 | 295.000€ | |
CHA0976 | Villa | La Nucía Barranco Hondo-Varadero | 5 | 220 | 31 | 749.000€ | |
CHA0977 | Villa | La Nucía | 5 | 350 | 24 | 715.000€ | |
PAR0978 | Plot | Altea la Vella | 36 | 299.000€ | |||
CHA0981 | Villa | Finestrat Sierra Cortina | 3 | 183 | 19 | 1.080.000€ | |
CHA0984 | Villa | Finestrat Balcon de Finestrat | 3 | 330 | 23 | 699.900€ | |
PAR0985 | Plot | Finestrat Sierra Cortina | 2 | 850.000€ | |||
CHA0989 | Villa | Finestrat | 478 | 25 | 595.000€ | ||
CHA0990 | Villa | Finestrat | 3 | 296 | 15 | 725.000€ | |
CHA0993 | Villa | Alfaz del Pi / l'Alfàs del Pi | 4 | 350 | 32 | 1.340.000€ | |
LUX0995 | Villa | Moraira | 4 | 533 | 34 | 1.495.000€ | |
CHA0996 | Villa | La Nucía | 5 | 280 | 30 | 899.000€ | |
AP1008 | Apartment | El Albir / L'Albir | 2 | 119 | 17 | 319.000€ | |
AP1010 | Apartment | El Albir / L'Albir | 2 | 85 | 19 | 375.000€ | |
CHA1011 | Villa | El Albir / L'Albir | 5 | 267 | 27 | 795.000€ | |
CHA1017 | Villa | La Nucía | 2 | 212 | 35 | 435.000€ | |
CHA1018 | Villa | Altea | 4 | 201 | 10 | 485.000€ |
Showing 1 to 99 of 138